Pro Max Model
THE ProMAX MODEL UNIT FAMILY represents today’s advanced technology for precision metal cutting processes with 0.004 mm positioning repeatability. Featuring rigid hydrostatic bearings in its construction and high-precision servo motors (4,000,000 pulses/rev), its unique design offers key advantages such as positioning accuracy, a vibration-damping body, and rigidity under heavy cuts.
With through-tool coolant technology supported up to 40 bar, it delivers reliable performance in machining processes involving sticky, high-ductility materials (such as stainless steel and aluminum, etc.), meeting user expectations with consistent results.
In addition, the optionally offered pull-stud feature provides users with easier tool changing.
This unit model family includes the following:
• Single-axis units where the spindle operates with linear movement on the Z axis.
• Dual-axis units where processes are performed with linear and interpolated motion on the X and Z or U axes
• Three-axis units where processes are performed with linear and interpolated motion on the X, Y, and Z axes.
The main machining operations that can be done with a ProMAX SERIES UNIT
- Milling
- Drilling
- Threading
- Recessing
- Boring
- Reaming
- Forming
- İnterpolation Machining
- Turning
- Grinding
- Deburring
- Sawing
- Grooving
- Centering
- Countersinking
- Counterboring
- Measurement
- 5 Axis 4 Axis and 3 Axis Machining
- Polygonal Machining, Multi-Machining (Multi-Drilling, Multi-Threading etc.),
- Angled Machining
- Peck Drilling
- Step Drilling
- Broaching
- Brushing
- Positioning
In addition, the optionally offered pull-stud feature provides users with easier tool changing.
Thanks to its architecture consisting of high-quality components and the technical advantages of its construction, ProMAX Series units are our general-purpose spindle products, with an average economic lifetime of 15–20 years, designed for producing parts within tight tolerances.
Furthermore, in addition to the standard X, Y, Z axes, interpolation processes can also be performed on 4 axes with the A (angular) axis. If the spindle axis is selected with a servo motor, simultaneous 5-axis operations are also possible. Within this family, there are two different options: AC-driven spindles and servo-driven spindles.
You can contact us directly for more information and receive a price quote by filling out the offer form below.
You can contact us directly for more information and receive a price quote by filling out the offer form below.
| PROMAX MODEL UNIT | PRO MAX-75 | PRO MAX-95 | PRO MAX-115 | PRO MAX-155 |
|---|---|---|---|---|
| Z-AXIS STROKE | 120 mm (Ops. 150 mm) | 120 mm (XL 150) | 120 mm (XL 150 - XXL 180 mm) | 120 mm (XL 150 - XXL 180 mm) |
| X-AXIS STROKE | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) |
| Y-AXIS STROKE | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) | 50-75-100-150 mm (XL 200 - XXL 250 mm) |
| U-AXIS STROKE (Recessing Head Slider) | Ø75/Ø12-25 mm | Ø100/Ø12-30 mm | Ø125/Ø12-30 mm | Ø160/Ø18-30 mm |
| A-AXIS STROKE | 30° (±15°) | 30° (±15°) | 30° (±15°) | 30° (±15°) |
| Z-AXIS RAPID SPEED | 15 Meter/Minute (Ops.20 m/min.) | 20 m/min | 15m/min | 15 m/min |
| X-Y-AXIS RAPID SPEED | 15 Meter/Minute (Ops.20 m/min.) | 20 m/min | 15m/min | 15 m/min |
| Z-X-Y POSITION REPEATABILITY PRECISION | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) |
| Z-X-Y BALL SCREW SERIES | Ø 20 x 5 mm Pitch (Ops.Grinfing Ø 20 x 5 mm Pitch) | Ø 25 x 5 mm Pitch, Double Nut Ball Screw (Ops.Ø 25 x 10 mm Pitch) (Ops.Grinding Ø 25 x 5 mm Pitch) | Ø 32 x 5 mm Pitch, Double Nut Ball Screw (Ops.Ø 32 x 10 mm Pitch)(Ops.Grinding Ø 32 x 5 mm Pitch) | Ø 32 x 5 mm Pitch, Double Nut Ball Screw (Ops. Grinding Ø 25 x 5 mm Pitch) |
| U POSITION REPEATABILITY PRECISION | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) | ± 0.01 (Ops. ± 0.005) |
| Z-X-Y AXIAL FORCE | 130 kg / 360 kg | 360 kg / 920 kg | 690 kg / 1220 kg | 1020 kg / 1520 kg |
| SHELL DIAMETER (Bedding Diameter) | Ø 95 mm | Ø 95 mm | Ø 115 mm | Ø 155 mm |
| TOOL HOLDER CONE | ISO 20 | ISO 30 | BT 40 | BT 40 – BT 50 |
| MILLING UNIT ROTATION | 6000 rpm | 6000 rpm | 4000 rpm | 3000 rpm |
| THREADING UNIT ROTATION | 1000 rpm | 1000 rpm | 750 rpm | 500 rpm |
| RECESSING UNIT ROTATION | 3500 rpm | 2500 rpm | 2500 rpm | 2000 rpm |
| SPINDLE AC MOTOR POWER | 0.75 kW – 15 kW | 1.5 kW – 3 kW | 4 kW – 11 kW | 5.5 kW – 22 kW |
| SPINDLE SERVO MOTOR POWER | 1 kW – 15 kW | 1.5 kW – 15 kW | 7 kW – 30 kW | 7 kW – 30 kW |
| PULL-STUD | 400 kg (Option) | 700 kg (Option) | 1000 kg (Option) | 1200-1500 kg (Option) |
| TCS (TROUGH SPINDLE COOLANT) | 15-20-40-60-80 Bar (Option) | 15-20-40-60-80 Bar (Option) | 15-20-40-60-80 Bar (Option) | 15-20-40-60-80 Bar (Option) |
| FRONT SEAL AND BEARING LIQUID COOLING | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| HANDWHEEL | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| RECESSING HEAD AUTOMATIC LUBRICATION | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| HYDRO STATIC BEDDING | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| HYDRO STATIC BEDDING | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| TORQUE CONTROL FUNCTION | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| BROKEN TOOL DETECTOR | OPTION | OPTION | OPTION | OPTION |



